|
Project
| |
| My New Car | |
| This is a sample project which can be used to compare new and used cars (criteria for used cars are at the bottom of the list, just leave them unassigned when comparing new cars). |
|
Analysis Result
| |
| Option | Score |
| Car 1 | 216 |
| Car 2 | 214 |
|
Criteria Details
| |
| Criterion | Details |
| Cost | |
| Fuel economy | V 1 |
| Price | V -1 |
| Insurance Cost | V -1 |
| Comfort | |
| Air Conditioning | YN 1 |
| Power Steering | YN 1 |
| CD Player | YN 1 |
| Electric Mirrors | YN 1 |
| Rear Electric Windows | YN 1 |
| Automatic Gear | YN 1 |
| Leather Trim | YN 1 |
| Sunroof | YN 1 |
| Adjustable Steering Column/Wheel | YN 1 |
| Driver Seat Lumbar Support | YN 1 |
| Aesthetics | |
| Alloy Wheels | YN 1 |
| Color | V 1 |
| (undefined category) | |
| Front Electric Windows | YN 1 |
| Interior Condition | V 1 |
| Security | |
| Central Door Locking | YN 1 |
| Alarm | YN 1 |
| ABS | YN 1 |
| Fog Lights | YN 1 |
| Driver Airbag | YN 1 |
| Passenger Airbag | YN 1 |
| Side Airbags | YN 1 |
| Used Car | |
| Mileage | V 1 |
| Age | V 1 |
| Exterior Condition | V 1 |
| Tires Condition | V 1 |
| Brakes Condition | V 1 |
| Suspension Condition | V 1 |
| Transmission Condition | V 1 |
| Engine Condition | V 1 |
| Legend: YN=yes/no; V=numeric value;T=textual; -=negative; R=restricted; N=notes; S=simulated | |
|
Options & Facts
| |
| Car 1 | |
![]() | |
| Car 2 | |
![]() |
|
Opinions
|
|
| Joe | |
| Car 1 | |
| Fuel economy | 4 |
| Price | 8 |
| Insurance Cost | 4 |
| Air Conditioning | Yes |
| Alloy Wheels | Yes |
| Front Electric Windows | Yes |
| Central Door Locking | Yes |
| Power Steering | Yes |
| CD Player | Yes |
| Electric Mirrors | Yes |
| Color | 4 |
| Alarm | Yes |
| Rear Electric Windows | Yes |
| ABS | Yes |
| Automatic Gear | Yes |
| Leather Trim | No |
| Sunroof | No |
| Adjustable Steering Column/Wheel | No |
| Fog Lights | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbags | Yes |
| Driver Seat Lumbar Support | Yes |
| Mileage | 7 |
| Age | 5 |
| Exterior Condition | 6 |
| Interior Condition | 7 |
| Tires Condition | 8 |
| Brakes Condition | 8 |
| Suspension Condition | 6 |
| Transmission Condition | 6 |
| Engine Condition | 7 |
| Car 2 | |
| Fuel economy | 5 |
| Price | 10 |
| Insurance Cost | 6 |
| Air Conditioning | Yes |
| Alloy Wheels | Yes |
| Front Electric Windows | Yes |
| Central Door Locking | Yes |
| Power Steering | Yes |
| CD Player | Yes |
| Electric Mirrors | No |
| Color | 0 |
| Alarm | No |
| Rear Electric Windows | Yes |
| ABS | Yes |
| Automatic Gear | No |
| Leather Trim | Yes |
| Sunroof | Yes |
| Adjustable Steering Column/Wheel | Yes |
| Fog Lights | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbags | Yes |
| Driver Seat Lumbar Support | Yes |
| Mileage | 6 |
| Age | 6 |
| Exterior Condition | 5 |
| Interior Condition | 9 |
| Tires Condition | 8 |
| Brakes Condition | 5 |
| Suspension Condition | 6 |
| Transmission Condition | 10 |
| Engine Condition | 10 |
|
Considerations
|
|